City of Southgate Ordinance ~ Building and Mechanical Board of Appeals
MEMBERS
| First Name | Last Name | Term | Term Exp. |
| Mike | Quint | 5 years | Dec-25 |
| Open | 5 years | Dec-24 | |
| Robert | Hines | 5 years | Dec-25 |
| Open | 5 years | Dec-23 |
City of Southgate Ordinance ~ Board of Review
MEMBERS
| First Name | Last Name | Term | Term Exp. |
| Chris | Poirier | 4 years | Jun-27 |
| Maryann | Zelasko | 3 years | Jun-27 |
| Maria | Shieltz | 3 years | Jun-26 |
City of Southgate ~ Board of Zoning Appeals
MEMBERS
| First Name | Last Name | Term | Term Exp. |
| Ray | Grupczynski | 3 years | Dec-27 |
| Allen | Victory | 3 years | Dec-27 |
| Tim | Foucher | 3 years | Dec-27 |
| Jill | Stephan | 3 years | Dec-26 |
| Pat | Poirier | 3 years | Dec-25 |
| Barb | Maloney | 3 years | Dec-25 |
| Patricia | Anderson | 3 years | Dec-26 |
ity of Southgate Ordinance ~ Brownfield Redevelopment Authority
MEMBERS
| First Name | Last Name | Term | Term Exp. |
| Tom | Laskaris | 6 years | June 2027 |
| Walt | Oben | 6 years | June 2030 |
| Sam | Galanis | 6 years | June 2029 |
| Tony | DiCarlo | 6 years | June 2031 |
| Steve | Szatmari | 6 years | June 2027 |
| Ron | Moran | 6 years | June 2026 |
| Rich | Oliver | 6 years | June 2028 |
| Jay | Leonard | 6 years | June 2029 |
| Bob | Casanova | 6 years | June 2028 |
City of Southgate Ordinance ~ Building Authority
MEMBERS
| First Name | Last Name | Term | Term Exp. |
| Joseph | Kuspa | 2 years | Dec-29 |
| Robert | Hines | 6 years | Dec-25 |
| Greg | Tupancy | 6 years | Dec-28 |
City of Southgate Ordinance ~ Commission on Aging
MEMBERS
| First Name | Last Name | Term | Term Exp. |
| Victoria | Witt | 2 years | Dec-25 |
| 2 years | Dec-25 | ||
| Nancy | Mellon | 2 years | Dec-25 |
| Maria | Graziani | 2 years | Dec-25 |
| Carol | Healy | 2 years | Dec-25 |
| Valenteen | Bojanowski | 2 years | Dec-25 |
| Kim | Kuspa | 2 years | Dec-25 |
| Open | 2 years | Dec-23 | |
| Open | 2 years | Dec-23 |
City of Southgate Ordinance ~ Compensation Commission
MEMBERS
| First Name | Last Name | Term | Term Exp. |
| Alex | McNeilly | 7 years | Dec-29 |
| Patty | Snyder | 7 years | Dec-29 |
| Brian | Clark | 7 years | Dec-32 |
| Bob | Zaleski | 7 years | Dec-30 |
| Eric | Croft | 7 years | Dec-31 |
| Marcella | Kasprszyk | 7 years | Dec-27 |
| Aaron | Bertera | 7 years | Dec-32 |
City of Southgate Ordinance ~ Cultural, Arts, and Special Events Commission (CASE)
MEMBERS
| First Name | Last Name | Term | Term Exp. |
| Vanessa | Belcher | 2 years | Dec-26 |
| Ana | Mitchell | 2 years | Dec-26 |
| Marion | Bolen | 2 years | Dec-26 |
| Nancy | Gratz | 2 years | Dec-26 |
| Cindy | Burley | 2 years | Dec-26 |
| Tammee | Iverson | 2 years | Dec-26 |
| Robin | Craig | 2 years | Dec-26 |
| Nanette | Dodds | 2 years | Dec-26 |
City of Southgate Ordinance ~ Dangerous Building Hearing Board
MEMBERS
| First Name | Last Name | Term | Term Exp. |
| Michael | Yoos | 3 years | Dec-26 |
| Ray | Howard | 3 years | Dec-27 |
| Robert | Hines | 3 years | Dec-28 |
City of Southgate Ordinance ~ Downtown Development Authority (DDA)
MEMBERS
| First Name | Last Name | Term | Term Exp. |
| Brian | Batko | 4 years | Dec-27 |
| Wally | Kleit | 4 years | Dec-27 |
| Alexander | Leonard | 4 years | Dec-26 |
| Bruce | Genthe | 4 years | Dec-27 |
| Mark | Tremper | 4 years | Dec-29 |
| Ron | Moran | 4 years | Dec-26 |
| Lauren | Moser | 4 years | Dec-27 |
| 4 years | Dec-26 | ||
| Joseph | Kuspa | 4 years |
City of Southgate Ordinance ~ Economic Development Corporation Board
MEMBERS
| First Name | Last Name | Term | Term Exp. |
| Tom | Laskaris | 6 years | June 2027 |
| Walt | Oben | 6 years | June 2030 |
| Sam | Galanis | 6 years | June 2029 |
| Tony | DiCarlo | 6 years | June 2031 |
| Steve | Szatmari | 6 years | June 2027 |
| Ron | Moran | 6 years | June 2026 |
| Rich | Oliver | 6 years | June 2029 |
| Jay | Leonard | 6 years | June 2029 |
| Bob | Casanova | 6 years | June 2028 |
City of Southgate Ordinance ~ Ethics Board
MEMBERS
| First Name | Last Name | Term | Term Exp. |
| John | Straub | 5 years | Aug-26 |
| Rick | Selva | 4 years | Aug -26 |
| Theresa | Lannen | 3 years | Aug-26 |
| 2 years | Aug-28 | ||
| 1 year | Aug-26 |
City of Southgate Ordinance ~ Historical Foundation
MEMBERS
| First Name | Last Name |
| Jan | Ferencz |
| Kim | Kuspa |
| Maria | Graziani |
| Tom | Lewis |
| Cheryl | Pesci |
| Tom | Lee |
| Bob | Tarabula |
| Jason | Reiss |
| Brenda | Presnell |
| Aaron | Bertera |
| Sandy | Dillaha |
| Marianne | McCann- Graham |
| Darlene | Pomponio |
City of Southgate Ordinance ~ Library Commission
MEMBERS
| First Name | Last Name | Term | Term Exp. |
| Mary | Lamos | 3 years | Apr-29 |
| Miranda | Wieman | 3 years | Apr-29 |
| Suzanne | Straub | 3 years | Apr-27 |
| Elizabeth | Altizer | 3 years | Apr-28 |
| Haley | Zayac | 3 years | Apr-28 |
| Cathy | Nowicki | 3 years | Apr-27 |
| Kim | Guentner | 3 years | Apr-27 |
City of Southgate Ordinance ~ Municipal Civil Service Employees Commission
MEMBERS
| First Name | Last Name | Term | Term Exp. |
| Garrett | Presnell | 3 years | Dec-28 |
| Sam | Galanis | 3 years | Dec-25 |
| Brian | Clark | 3 years | Dec-28 |
City of Southgate Ordinance ~ Parks & Recreation Commission
MEMBERS
| First Name | Last Name | Term | Term Exp. | |
| Huey | Craig | 2 years | Apr-29 | |
| Carol | Gordos | 2 years | Apr-29 | |
| Mitch | Dobek | 2 years | Apr-29 | HS REP |
| Stephanie | McNees | 2 years | Apr-29 | |
| Mark | Picklo | 2 years | Apr-29 | |
| Nicole | Hales | 2 years | Apr-29 | |
| Robert | LeFief | 2 years | Apr-29 | |
| Dave | Pinkowski | 2 years | Apr-29 | |
| Darlene | Pomponio | 2 years | Apr-29 | School Board Rep |
City of Southgate Ordinance ~ Plan Commission
MEMBERS
| First Name | Last Name | Term | Term Exp. |
| Andrew | Moul | 3 years | Dec-28 |
| Linda | Clark | 3 years | Dec-27 |
| Patricia | Anderson | 3 years | Dec-26 |
| Leticia | Wilson | 3 years | Dec-27 |
| Jim | Yoos | 3 years | Dec-26 |
| Mark | Nemeth | 3 years | Dec-28 |
| Jerry | Orman | 3 years | Dec-27 |
| Chad | Godbout | 3 years | Dec-28 |
| Eric | Codrington | 3 years | Dec-26 |
City of Southgate Ordinance ~ Police & Fire Civil Service Commission
MEMBERS
| First Name | Last Name | Term | Term Exp. |
| Brian | Ochmanek | 6 years | Dec-27 |
| John | Wlodkowski | 6 years | Dec-23 |
| Chris | Poirier | 6 years | Dec-25 |
City of Southgate Ordinance ~ Police & Fire Retirement Board
MEMBERS
| First Name | Last Name | Term | Term Exp. | |
| Chris | Rollet | 2 years | Dec-23 | Treasurer |
| Ken | Brown | 4 years | Dec-24 | |
| Robert | Lukofsky | 4 years | Dec-22 | |
| Gordon | Mydlarz | 2 years | Dec-23 | |
| Marc | Hatfield | 2 years | Dec-23 |
City of Southgate Ordinance ~ Public Safety Commission
MEMBERS
| First Name | Last Name | Term | Term Exp. |
| Norman | Loveday | 2 years | Apr-28 |
| Ed | Sukel | 2 years | Apr-28 |
| Robert | Beaver | 2 years | Apr-28 |
| Jim | Austin | 2 years | Apr-28 |
| Greg | Hass | 2 years | Apr-28 |
| Paul | Knott | 2 years | Apr-28 |
| Robert | Hines | 2 years | Apr-28 |
City of Southgate Ordinance ~ Tax Increment Finance Authority (TIFA)
MEMBERS
| First Name | Last Name | Term | Term Exp. |
| Jeremy | Reyna | 4 years | Dec-26 |
| Patrick | Guentner | 4 years | Dec-29 |
| Tom | Gasso | 4 years | Dec-26 |
| Ron | Moran | 4 years | Dec-27 |
| Peter | Heggie | 4 years | Dec-29 |
| Tony | DiCarlo | 4 years | Dec-27 |
| Walt | Oben | 4 years | Dec-27 |
| Tony | Lajeunesse | 4 years | Dec-26 |
| Patricia | Anderson | 4 years | Dec-27 |
City of Southgate Ordinance ~ Water Board
MEMBERS
| First Name | Last Name | Term | Term Exp. |
| Andrew | Stephan | 2 years | Apr-26 |
| 2 years | Apr-26 | ||
| Ben | Patton | 2 years | Apr-26 |
| Peter | Potoski | 2 years | Apr-26 |
| Dan | Brooks | 2 years | Apr-26 |
